|
|
The
Open University is a global leader in open and distance learning
|
|
|
It
has invested £30 million in e-learning over recent years
|
||
| The OU's experience in production & delivery are shown by the following: | It has an ongoing commitment to: | |
| - around 160,000 OU students and their tutors are online for discussions, | - widen access to higher education by helping students to overcome barriers, | |
| - 80,000 OU assignments - one in 10 of all assignments - are submitted electronically, | - provide high quality, interactive educational materials for students, | |
| - 3.5 million page hits on the university were made in 2001, | - operate within the over-arching mission of 'openness to all'. | |
| - 32 million pages were on the universities website in 2001, | ||
| - 773,000 CD-ROMS, 30,000 floppy disks and 3,000 DVDs were produced in 2001, | ||
|
-
About 30 of the 375 course are 'online'. Another 150 have student access.
|
||
Student Disclaimer|E Mail Webmaster|Last Updated 17-Jun-2004